House Rules - General

Better Than Average

- When you roll hitpoints, every level after first, if the result is less than half the die value you instead gain half. (Example: Warrior rolls a 3 on a d10 instead gains 5 hitpoints for the level instead of the 3 he rolled.)

Heavy Hitters

- We do not roll for confirmation on critical hits. If you critical hit anything that is immune to critical hits you instead deal max damage.

Not Quite Dead Yet

(Thanks Nebulous) - Whenever an effect would drop a character below -10 hitpoints they may either choose death or severe maiming. Severe maiming includes but is not limited to: loss of hand, foot, eye, ear, or nose. No matter what part is lost it leaves the person with a horrific scar that can not be repaired... even if the part is replaced due to magical means it never feels the same. (Examples: A lost eye maybe replaced by a different color, lost limb may be replaced very pale and baby smooth, lost ear may result in the replacement hearing a buzzing sound or a replaced nose may detect an odd smell at any given time... imagined or otherwise.)

All Characters

Character Level XP Range Attribute Increase1 Defensive Bonus2 Crafting Points3 Skill Trees4
1 1-1,000 +10 0 - (0) +50 - (50) 4 Trees w/ 4 Ranks
2 1,001-3,000 +2 1 - (1) +100 - (150) 4 Trees w/ 1 Rank
3 3,001-6,000 +2 0 - (1) +150 - (300) 4 Trees w/ 1 Rank
4 6,001-10,000 +2 1 - (2) +200 - (500) 4 Trees w/ 1 Rank
5 10,001-15,000 +2 0 - (2) +250 - (750) 4 Trees w/ 1 Rank
6 15,001-21,000 +2 1 - (3) +300 - (1050) 4 Trees w/ 1 Rank
7 21,001-28,000 +2 0 - (3) +350 - (1400) 4 Trees w/ 1 Rank
8 28,001-36,000 +2 1 - (4) +400 - (1800) 4 Trees w/ 1 Rank
9 36,001-45,000 +2 0 - (4) +450 - (2250) 4 Trees w/ 1 Rank
10 45,001-55,000 +2 1 - (5) +500 - (2750) 4 Trees w/ 1 Rank
11 55,001-66,000 +2 0 - (5) +550 - (3300) 4 Trees w/ 1 Rank
12 66,001-78,000 +2 1 - (6) +600 - (3900) 4 Trees w/ 1 Rank
13 78,001-91,000 +2 0 - (6) +650 - (4550) 4 Trees w/ 1 Rank
14 91,001-105,000 +2 1 - (7) +700 - (5250) 4 Trees w/ 1 Rank
15 105,001-120,000 +2 0 - (7) +750 - (6000) 4 Trees w/ 1 Rank
16 120,001-136,000 +2 1 - (8) +800 - (6800) 4 Trees w/ 1 Rank
17 136,001-153,000 +2 0 - (8) +850 - (7650) 4 Trees w/ 1 Rank
18 153,001-171,000 +2 1 - (9) +900 - (8550) 4 Trees w/ 1 Rank
19 171,001-190,000 +2 0 - (9) +950 - (9500) 4 Trees w/ 1 Rank
20 190,001-210,000 +2 1 - (10) +1000 - (10500) 4 Trees w/ 1 Rank

1. See Race for details.

2. The defense bonus applies to Armor Class. However, it does not stack with the character’s armor bonus. A character wearing armor gains his armor bonus (including any enhancement to that bonus) or his defense bonus **whichever is higher** but not both. The defense bonus stacks with all other bonuses to AC, including the character’s shield bonus, natural armor bonus, and so forth. Unlike an armor bonus, a defense bonus does improve a character’s AC against touch attacks.

3. See Crafting for details.

4. Humans gain one additional skill tree each level.